16.42Sep 11, 2026 EOD
| Edelweiss BSE Top 10 Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544849 | NSE Symbol: | EBANK10 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF754K01XH9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 16.87 | Market Cap(₹Cr.): | 20.23 | Face Value(₹): | 10.00 |
| Edelweiss BSE Top 10 Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544849 | |
| NSE Symbol: | EBANK10 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF754K01XH9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 16.87 | |
| Market Cap(₹Cr.): | 20.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.42Sep 11, 2026 EOD |
16.449999999999999Sep 11, 2026 EOD |
| Today's Change(₹) |
0.14 (0.86 %) |
0.20 (1.23 %) |
| Open(₹) |
16.36
|
16.41
|
| Prev Close(₹) |
16.28
|
16.25
|
| Volume |
2022
|
6818
|
| Today's Range(₹) |
16.42 - 16.31
|
16.45 - 16.18
|
| 52-Week Range(₹) |
18.00 - 16.31
|
17.90 - 16.18
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|